ASSIST LEADERS THROUGH JANUARY 29, 2012
Team Last First Assists GP APG
Rock Harbour Thomas Dan 23 17 1.353
MadeToShade Hann - R Shawn 17 18 0.944
MadeToShade Reaume Al 16 17 0.941
Bodnar/Quimby Fera Gary 14 16 0.875
Preferred MacArthur Paul 14 16 0.875
MadeToShade Papineau Bob 14 17 0.824
Preferred Hendrican Pat 14 18 0.778
EarthWorks Columbus Dennis 13 17 0.765
Stonescape Monforton Rich 13 17 0.765
Preferred O'Neil Gavin 13 18 0.722
Stonescape Spadafora Dino 12 16 0.750
Bodnar/Quimby Anderson Ross 12 17 0.706
Reaume McGuire Dan 12 17 0.706
Rock Harbour Paronuzzi Paulo 12 17 0.706
EarthWorks Pouget - R Doug 12 17 0.706
Bodnar/Quimby Quimby Darryl 12 18 0.667
Midway Bondy Joe 11 15 0.733
Reaume Fockens Mike 11 15 0.733
Rock Harbour McMillan Rob 11 15 0.733
Stonescape Tesolin Mark 11 15 0.733
Preferred Bocchini Mark 11 16 0.688
Rock Harbour Pike Mark 11 16 0.688
Reaume Cripps Pat 11 17 0.647
MadeToShade Puryk Randy 11 17 0.647
MadeToShade Rice Bill 11 18 0.611
Stonescape Giroux Bruce 10 11 0.909
Midway Dean - R Dave 10 15 0.667
Reaume Monforton Ray 10 16 0.625
Midway Johnson Jim 9 14 0.643
Reaume Bondy Simon 9 15 0.600
Stonescape Oriet Gary 9 15 0.600
Rock Harbour Scott Paul 9 15 0.600
Midway Floyd Markus 9 16 0.563
Midway Maxim Jim 9 16 0.563
Reaume Wardell - R Kevin 9 16 0.563
EarthWorks Yetman Barry 9 16 0.563
Stonescape Carnahan Nelson 9 17 0.529
Bodnar/Quimby Maria Tony 9 17 0.529
Bodnar/Quimby Rovere Pete 9 17 0.529
Bodnar/Quimby St. Pierre Scott 9 17 0.529
Bodnar/Quimby Smolen Rich 9 18 0.500
Fedak Dave 8 4 2.000
Jean Harold 8 7 1.143
Rock Harbour Newman Jeff 8 14 0.571
EarthWorks Wade Doug 8 14 0.571
Preferred Bondy Marc 8 15 0.533
Reaume Gorman Brian 8 15 0.533
EarthWorks Mayea Mike 8 15 0.533
Rock Harbour Stocker Jim 8 15 0.533
Reaume Reaume Rick 8 16 0.500
Bodnar/Quimby Church Dave 8 17 0.471
Preferred Collison Don 8 18 0.444
EarthWorks Dickson Sean 8 18 0.444
Scarfe Darren 7 5 1.400
Costello Mike 7 13 0.538
Midway Tillman Magnus 7 14 0.500
Preferred Wood Jeff 7 14 0.500
Bodnar/Quimby Yewchyn Borden 7 15 0.467
Midway Loebach Rick 7 17 0.412
Rogers Lanny 6 9 0.667
Midway Beaton Bob 6 15 0.400
Stonescape Moore Jeff 6 15 0.400
MadeToShade Gillen Pete 6 16 0.375
Rock Harbour Seguin Mike 6 16 0.375
Midway Fremlin Rick 6 18 0.333
Rock Harbour Jones Tim 6 18 0.333
Stonescape McKinnon Chris 6 18 0.333
EarthWorks Reid Rob 6 18 0.333
Midway Terry Lorne 6 18 0.333
Reaume Mazzocca Dave 5 13 0.385
Reaume Boismier Rick 5 15 0.333
Reaume Korac John 5 15 0.333
Reaume Mayne Greg 5 15 0.333
MadeToShade Pouget Dan 5 15 0.333
EarthWorks Simpson Chuck 5 15 0.333
Midway Bondy Tom 5 16 0.313
EarthWorks Holland Brian 5 16 0.313
EarthWorks McKim Pat 5 16 0.313
MadeToShade Cunningham Jay 5 17 0.294
Midway Elias Dan 5 17 0.294
MadeToShade Erickson Craig 5 17 0.294
Stonescape Martin Mike 5 17 0.294
Rock Harbour White - R Rich 5 17 0.294
Reaume Wood Ron 5 17 0.294
EarthWorks Hildenbrand Greg 5 18 0.278
O'Gorman Mike 4 3 1.333
Stonescape Pascot Walt 4 9 0.444
Stadder Doug  4 10 0.400
Preferred Chartrand Rick 4 11 0.364
MadeToShade Reaume Neil 4 14 0.286
Bodnar/Quimby Bodnar Vic 4 16 0.250
Preferred Drake Adam 4 16 0.250
Preferred Houston - R Pete 4 16 0.250
MadeToShade McCaffery Chris 4 17 0.235
Rock Harbour Ryan George 4 17 0.235
Lafleur Rick 3 6 0.500
Vani Robert 3 9 0.333
Bodnar/Quimby Sawchuk - R Ken 3 12 0.250
MadeToShade Torok Tom 3 13 0.231
Stonescape Harmer Jim 3 14 0.214
Bodnar/Quimby Brunone Fernando 3 16 0.188
Midway Cunningham Chad 3 16 0.188
MadeToShade Schauer Brian 3 16 0.188
Rock Harbour Betteridge Jamey 3 17 0.176
Rock Harbour Malcolm Bruce 3 17 0.176
Preferred Boismier Darren 3 18 0.167
Rosa John 2 1 2.000
Azar Joe 2 3 0.667
Bartlett Greg 2 3 0.667
Muzzin Mario 2 5 0.400
Downie Rob 2 6 0.333
Rocheleau Paul 2 6 0.333
Valentino Dean 2 6 0.333
Stonescape Lapchuk Eugene 2 12 0.167
Preferred Jobin Dan 2 14 0.143
EarthWorks Carrick Randy 2 17 0.118
Preferred Meloche Mike 2 17 0.118
Midway Brunett - G EJ 2 18 0.111
Cusinato Dean 1 1 1.000
Drake Trevor 1 1 1.000
Gagnier Rob 1 1 1.000
Mardegan Dino 1 1 1.000
z 1 1 1.000
Leduc Mario 1 2 0.500
Stoughton Mike 1 2 0.500
Beauchamp Ron 1 3 0.333
Heavens Scott 1 3 0.333
Scuderi Frank 1 4 0.250
Edgar Mike 1 7 0.143
Mayne Greg 1 8 0.125
Slater Dave 1 8 0.125
Bodnar/Quimby O'Gorman Marty 1 11 0.091
EarthWorks Guarasci - G Dan 1 18 0.056

Copyright  ©  LaSalle Recreational Hockey League.    All rights reserved.