GOAL LEADERS THROUGH JANUARY 29, 2012
Team Last First Goals GP GPG
EarthWorks Yetman Barry 21 16 1.313
Bodnar/Quimby Fera Gary 20 16 1.250
MadeToShade Papineau Bob 18 17 1.059
Stonescape Harmer Jim 16 14 1.143
Stonescape Spadafora Dino 16 16 1.000
Reaume Cripps Pat 16 17 0.941
EarthWorks McKim Pat 12 16 0.750
Reaume Wardell - R Kevin 12 16 0.750
MadeToShade Erickson Craig 12 17 0.706
Rock Harbour Thomas Dan 12 17 0.706
Bodnar/Quimby Quimby Darryl 12 18 0.667
Midway Fremlin Rick 11 18 0.611
Stonescape Giroux Bruce 10 11 0.909
Reaume Mayne Greg 10 15 0.667
Preferred O'Neil Gavin 10 18 0.556
MadeToShade Rice Bill 10 18 0.556
Stonescape Oriet Gary 9 15 0.600
Rock Harbour Stocker Jim 9 15 0.600
Stonescape Martin Mike 9 17 0.529
Reaume McGuire Dan 9 17 0.529
EarthWorks Pouget - R Doug 9 17 0.529
Scarfe Darren 8 5 1.600
Preferred Wood Jeff 8 14 0.571
Rock Harbour Scott Paul 8 15 0.533
Preferred Bocchini Mark 8 16 0.500
Midway Cunningham Chad 8 16 0.500
Preferred Drake Adam 8 16 0.500
Midway Floyd Markus 8 16 0.500
Reaume Monforton Ray 8 16 0.500
Bodnar/Quimby Anderson Ross 8 17 0.471
Midway Loebach Rick 8 17 0.471
Rock Harbour Malcolm Bruce 8 17 0.471
Bodnar/Quimby Maria Tony 8 17 0.471
Reaume Bondy Simon 7 15 0.467
Stonescape Moore Jeff 7 15 0.467
Preferred MacArthur Paul 7 16 0.438
Rock Harbour Betteridge Jamey 7 17 0.412
Bodnar/Quimby St. Pierre Scott 7 17 0.412
Bodnar/Quimby Sawchuk - R Ken 6 12 0.500
Midway Tillman Magnus 6 14 0.429
Midway Beaton Bob 6 15 0.400
Stonescape Tesolin Mark 6 15 0.400
MadeToShade Gillen Pete 6 16 0.375
EarthWorks Columbus Dennis 6 17 0.353
MadeToShade Cunningham Jay 6 17 0.353
MadeToShade Hann - R Shawn 6 18 0.333
Preferred Hendrican Pat 6 18 0.333
Stadder Doug  5 10 0.500
Costello Mike 5 13 0.385
Midway Johnson Jim 5 14 0.357
Rock Harbour Newman Jeff 5 14 0.357
Rock Harbour Seguin Mike 5 16 0.313
Stonescape Monforton Rich 5 17 0.294
Herd Merv 4 4 1.000
Mayne Greg 4 8 0.500
EarthWorks Wade Doug 4 14 0.286
Preferred Bondy Marc 4 15 0.267
Midway Dean - R Dave 4 15 0.267
Reaume Korac John 4 15 0.267
EarthWorks Simpson Chuck 4 15 0.267
Bodnar/Quimby Bodnar Vic 4 16 0.250
Midway Bondy Tom 4 16 0.250
MadeToShade Schauer Brian 4 16 0.250
Preferred Meloche Mike 4 17 0.235
Rock Harbour Paronuzzi Paulo 4 17 0.235
MadeToShade Reaume Al 4 17 0.235
Rock Harbour Ryan George 4 17 0.235
Preferred Boismier Darren 4 18 0.222
Preferred Collison Don 4 18 0.222
Stonescape McKinnon Chris 4 18 0.222
Fedak Dave 3 4 0.750
Downie Rob 3 6 0.500
Vani Robert 3 9 0.333
MadeToShade Torok Tom 3 13 0.231
Preferred Jobin Dan 3 14 0.214
Reaume Fockens Mike 3 15 0.200
Stonescape Carnahan Nelson 3 17 0.176
EarthWorks Carrick Randy 3 17 0.176
Bodnar/Quimby Church Dave 3 17 0.176
Midway Elias Dan 3 17 0.176
MadeToShade Puryk Randy 3 17 0.176
Bodnar/Quimby Rovere Pete 3 17 0.176
EarthWorks Hildenbrand Greg 3 18 0.167
EarthWorks Reid Rob 3 18 0.167
Malcolm Bruce 2 2 1.000
Beauchamp Ron 2 3 0.667
Reaume Mazzocca Dave 2 13 0.154
EarthWorks Adams Chris 2 15 0.133
Reaume Boismier Rick 2 15 0.133
Reaume Gorman Brian 2 15 0.133
Rock Harbour McMillan Rob 2 15 0.133
EarthWorks Holland Brian 2 16 0.125
Preferred Houston - R Pete 2 16 0.125
Midway Maxim Jim 2 16 0.125
Reaume Reaume Rick 2 16 0.125
Rock Harbour White - R Rich 2 17 0.118
EarthWorks Dickson Sean 2 18 0.111
Rock Harbour Jones Tim 2 18 0.111
Bodnar/Quimby Smolen Rich 2 18 0.111
Chevalier Pete 1 1 1.000
Cusinato Dean 1 1 1.000
Desbiens Jacques 1 1 1.000
Evola Dan 1 1 1.000
Gingras Andre 1 1 1.000
Symons Steve 1 1 1.000
Bezaire Ron 1 2 0.500
Leduc Mario 1 2 0.500
Sandy Paul 1 2 0.500
Stoughton Mike 1 2 0.500
Azar Joe 1 3 0.333
Heavens Scott 1 3 0.333
Michie Gord 1 4 0.250
Reaume Steve 1 4 0.250
Lafleur Rick 1 6 0.167
Rocheleau Paul 1 6 0.167
Edgar Mike 1 7 0.143
Jean Harold 1 7 0.143
Bodnar/Quimby O'Gorman Marty 1 11 0.091
MadeToShade Reaume Neil 1 14 0.071
Midway Bondy Joe 1 15 0.067
MadeToShade Pouget Dan 1 15 0.067
Bodnar/Quimby Yewchyn Borden 1 15 0.067
Bodnar/Quimby Brunone Fernando 1 16 0.063
Rock Harbour Pike Mark 1 16 0.063
MadeToShade McCaffery Chris 1 17 0.059
Midway Terry Lorne 1 18 0.056

Copyright  ©  LaSalle Recreational Hockey League.    All rights reserved.