POINT LEADERS THROUGH JANUARY 29, 2012
Team Last First Goals Assists Points GP PPG
Rock Harbour Thomas Dan 12 23 35 17 2.059
Bodnar/Quimby Fera Gary 20 14 34 16 2.125
MadeToShade Papineau Bob 18 14 32 17 1.882
EarthWorks Yetman Barry 21 9 30 16 1.875
Stonescape Spadafora Dino 16 12 28 16 1.750
Reaume Cripps Pat 16 11 27 17 1.588
Bodnar/Quimby Quimby Darryl 12 12 24 18 1.333
MadeToShade Hann - R Shawn 6 17 23 18 1.278
Preferred O'Neil Gavin 10 13 23 18 1.278
Preferred MacArthur Paul 7 14 21 16 1.313
Reaume Wardell - R Kevin 12 9 21 16 1.313
Reaume McGuire Dan 9 12 21 17 1.235
EarthWorks Pouget - R Doug 9 12 21 17 1.235
MadeToShade Rice Bill 10 11 21 18 1.167
Stonescape Giroux Bruce 10 10 20 11 1.818
Bodnar/Quimby Anderson Ross 8 12 20 17 1.176
MadeToShade Reaume Al 4 16 20 17 1.176
Preferred Hendrican Pat 6 14 20 18 1.111
Stonescape Harmer Jim 16 3 19 14 1.357
Preferred Bocchini Mark 8 11 19 16 1.188
EarthWorks Columbus Dennis 6 13 19 17 1.118
Stonescape Oriet Gary 9 9 18 15 1.200
Reaume Monforton Ray 8 10 18 16 1.125
Stonescape Monforton Rich 5 13 18 17 1.059
Rock Harbour Scott Paul 8 9 17 15 1.133
Rock Harbour Stocker Jim 9 8 17 15 1.133
Stonescape Tesolin Mark 6 11 17 15 1.133
Midway Floyd Markus 8 9 17 16 1.063
EarthWorks McKim Pat 12 5 17 16 1.063
MadeToShade Erickson Craig 12 5 17 17 1.000
Bodnar/Quimby Maria Tony 8 9 17 17 1.000
Midway Fremlin Rick 11 6 17 18 0.944
Reaume Bondy Simon 7 9 16 15 1.067
Rock Harbour Paronuzzi Paulo 4 12 16 17 0.941
Bodnar/Quimby St. Pierre Scott 7 9 16 17 0.941
Scarfe Darren 8 7 15 5 3.000
Preferred Wood Jeff 8 7 15 14 1.071
Reaume Mayne Greg 10 5 15 15 1.000
Midway Loebach Rick 8 7 15 17 0.882
Midway Johnson Jim 5 9 14 14 1.000
Midway Dean - R Dave 4 10 14 15 0.933
Reaume Fockens Mike 3 11 14 15 0.933
Stonescape Martin Mike 9 5 14 17 0.824
MadeToShade Puryk Randy 3 11 14 17 0.824
Rock Harbour Newman Jeff 5 8 13 14 0.929
Midway Tillman Magnus 6 7 13 14 0.929
Rock Harbour McMillan Rob 2 11 13 15 0.867
Stonescape Moore Jeff 7 6 13 15 0.867
Costello Mike 5 7 12 13 0.923
EarthWorks Wade Doug 4 8 12 14 0.857
Midway Beaton Bob 6 6 12 15 0.800
Midway Bondy Joe 1 11 12 15 0.800
Preferred Bondy Marc 4 8 12 15 0.800
Preferred Drake Adam 8 4 12 16 0.750
MadeToShade Gillen Pete 6 6 12 16 0.750
Rock Harbour Pike Mark 1 11 12 16 0.750
Stonescape Carnahan Nelson 3 9 12 17 0.706
Bodnar/Quimby Rovere Pete 3 9 12 17 0.706
Preferred Collison Don 4 8 12 18 0.667
Fedak Dave 3 8 11 4 2.750
Midway Cunningham Chad 8 3 11 16 0.688
Midway Maxim Jim 2 9 11 16 0.688
Rock Harbour Seguin Mike 5 6 11 16 0.688
Bodnar/Quimby Church Dave 3 8 11 17 0.647
MadeToShade Cunningham Jay 6 5 11 17 0.647
Rock Harbour Malcolm Bruce 8 3 11 17 0.647
Bodnar/Quimby Smolen Rich 2 9 11 18 0.611
Reaume Gorman Brian 2 8 10 15 0.667
Reaume Reaume Rick 2 8 10 16 0.625
Rock Harbour Betteridge Jamey 7 3 10 17 0.588
EarthWorks Dickson Sean 2 8 10 18 0.556
Stonescape McKinnon Chris 4 6 10 18 0.556
Jean Harold 1 8 9 7 1.286
Stadder Doug  5 4 9 10 0.900
Bodnar/Quimby Sawchuk - R Ken 6 3 9 12 0.750
Reaume Korac John 4 5 9 15 0.600
EarthWorks Simpson Chuck 4 5 9 15 0.600
Midway Bondy Tom 4 5 9 16 0.563
EarthWorks Reid Rob 3 6 9 18 0.500
EarthWorks Mayea Mike 0 8 8 15 0.533
Bodnar/Quimby Yewchyn Borden 1 7 8 15 0.533
Bodnar/Quimby Bodnar Vic 4 4 8 16 0.500
Midway Elias Dan 3 5 8 17 0.471
Rock Harbour Ryan George 4 4 8 17 0.471
EarthWorks Hildenbrand Greg 3 5 8 18 0.444
Rock Harbour Jones Tim 2 6 8 18 0.444
Reaume Mazzocca Dave 2 5 7 13 0.538
Reaume Boismier Rick 2 5 7 15 0.467
EarthWorks Holland Brian 2 5 7 16 0.438
MadeToShade Schauer Brian 4 3 7 16 0.438
Rock Harbour White - R Rich 2 5 7 17 0.412
Preferred Boismier Darren 4 3 7 18 0.389
Midway Terry Lorne 1 6 7 18 0.389
Rogers Lanny 0 6 6 9 0.667
Vani Robert 3 3 6 9 0.667
MadeToShade Torok Tom 3 3 6 13 0.462
MadeToShade Pouget Dan 1 5 6 15 0.400
Preferred Houston - R Pete 2 4 6 16 0.375
Preferred Meloche Mike 4 2 6 17 0.353
Downie Rob 3 2 5 6 0.833
Mayne Greg 4 1 5 8 0.625
Preferred Jobin Dan 3 2 5 14 0.357
MadeToShade Reaume Neil 1 4 5 14 0.357
EarthWorks Carrick Randy 3 2 5 17 0.294
MadeToShade McCaffery Chris 1 4 5 17 0.294
Reaume Wood Ron 0 5 5 17 0.294
O'Gorman Mike 0 4 4 3 1.333
Herd Merv 4 0 4 4 1.000
Lafleur Rick 1 3 4 6 0.667
Stonescape Pascot Walt 0 4 4 9 0.444
Preferred Chartrand Rick 0 4 4 11 0.364
Bodnar/Quimby Brunone Fernando 1 3 4 16 0.250
Azar Joe 1 2 3 3 1.000
Beauchamp Ron 2 1 3 3 1.000
Rocheleau Paul 1 2 3 6 0.500
Cusinato Dean 1 1 2 1 2.000
Rosa John 0 2 2 1 2.000
Leduc Mario 1 1 2 2 1.000
Malcolm Bruce 2 0 2 2 1.000
Stoughton Mike 1 1 2 2 1.000
Bartlett Greg 0 2 2 3 0.667
Heavens Scott 1 1 2 3 0.667
Muzzin Mario 0 2 2 5 0.400
Valentino Dean 0 2 2 6 0.333
Edgar Mike 1 1 2 7 0.286
Bodnar/Quimby O'Gorman Marty 1 1 2 11 0.182
Stonescape Lapchuk Eugene 0 2 2 12 0.167
EarthWorks Adams Chris 2 0 2 15 0.133
Midway Brunett - G EJ 0 2 2 18 0.111
Chevalier Pete 1 0 1 1 1.000
Desbiens Jacques 1 0 1 1 1.000
Drake Trevor 0 1 1 1 1.000
Evola Dan 1 0 1 1 1.000
Gagnier Rob 0 1 1 1 1.000
Gingras Andre 1 0 1 1 1.000
Mardegan Dino 0 1 1 1 1.000
Symons Steve 1 0 1 1 1.000
z 0 1 1 1 1.000
Bezaire Ron 1 0 1 2 0.500
Sandy Paul 1 0 1 2 0.500
Michie Gord 1 0 1 4 0.250
Reaume Steve 1 0 1 4 0.250
Scuderi Frank 0 1 1 4 0.250
Slater Dave 0 1 1 8 0.125
EarthWorks Guarasci - G Dan 0 1 1 18 0.056

Copyright  ©  LaSalle Recreational Hockey League.    All rights reserved.