TEAM STATS THROUGH JANUARY 29, 2012
Team Team
Team 1 Reaume Chevrolet Team 2 Stonescape Exteriors
Jersey Last First Goals Assists PIM Jersey Last First Goals Assists PIM
6 Boismier Rick 2 5 9 24 Carnahan Nelson 3 9 3
8 Bondy Simon 7 9 15 9 Giroux Bruce 10 10 3
21 Cripps Pat 16 11 6 87 Harmer Jim 16 3 0
9 Fockens Mike 3 11 6 11 Lapchuk Eugene 0 2 3
87 Gorman Brian 2 8 6 8 Martin Mike 9 5 18
24 Korac John 4 5 12 21 McKinnon Chris 4 6 6
15 Mazzocca Dave 2 5 0 16 Monforton Rich 5 13 6
40 McGuire Dan 9 12 18 15 Moore Jeff 7 6 6
19 Monforton Ray 8 10 3 27 Oriet Gary 9 9 6
77 Reaume Rick 2 8 3 77 Pascot Walt 0 4 6
2 Mayne Greg 10 5 12 14 Spadafora Dino 16 12 12
1 Skrobiak - G John 0 0 0 1 Taylor - G - R BJ 0 0 0
4 Wardell - R Kevin 12 9 9 4 Tesolin Mark 6 11 6
16 Wood Ron 0 5 0 6 Ward Eric 0 0 3
Spare Players 12 15 6 Spare Players 5 17 21
Team Team
Team 3 Made To Shade Team 4 Preferred Windows
Jersey Last First Goals Assists PIM Jersey Last First Goals Assists PIM
1 Campoli - G Mike 0 0 0 15 Bocchini Mark 8 11 6
77 Cunningham Jay 6 5 9 14 Boismier Darren 4 3 0
9 Erickson Craig 12 5 0 55 Bondy Marc 4 8 6
11 Gillen Pete 6 6 9 19 Chartrand Rick 0 4 3
16 Hann - R Shawn 6 17 9 16 Collison Don 4 8 9
4 McCaffery Chris 1 4 6 10 Drake Adam 8 4 0
15 Papineau Bob 18 14 9 40 Hendrican Pat 6 14 15
19 Pouget Dan 1 5 0 77 Houston - R Pete 2 4 0
27 Puryk Randy 3 11 12 27 Jobin Dan 3 2 0
6 Reaume Al 4 16 12 11 MacArthur Paul 7 14 3
2 Reaume Neil 1 4 18 2 Meloche Mike 4 2 6
87 Rice Bill 10 11 0 6 O'Neil Gavin 10 13 6
24 Schauer Brian 4 3 3 1 Valoppi - G Rob 0 0 0
8 Torok Tom 3 3 3 9 Wood Jeff 8 7 6
Spare Players 6 12 9 Spare Players 5 6 21
Team Team
Team 5 Midway Home Appliance Centre Team 6 EarthWorks Contracting
Jersey Last First Goals Assists PIM Jersey Last First Goals Assists PIM
11 Beaton Bob 6 6 0 10 Adams Chris 2 0 6
4 Bondy Joe 1 11 15 27 Carrick Randy 3 2 0
9 Bondy Tom 4 5 9 9 Columbus Dennis 6 13 0
1 Brunett - G EJ 0 2 0 11 Dickson Sean 2 8 6
19 Cunningham Chad 8 3 18 1 Guarasci - G Dan 0 1 0
16 Dean - R Dave 4 10 12 14 Hildenbrand Greg 3 5 0
14 Elias Dan 3 5 9 4 Holland Brian 2 5 0
6 Floyd Markus 8 9 3 16 Mayea Mike 0 8 18
27 Fremlin Rick 11 6 3 19 McKim Pat 12 5 6
10 Johnson Jim 5 9 3 24 Pouget - R Doug 9 12 12
77 Loebach Rick 8 7 3 8 Reid Rob 3 6 3
55 Maxim Jim 2 9 0 77 Simpson Chuck 4 5 3
40 Terry Lorne 1 6 12 2 Wade Doug 4 8 3
21 Tillman Magnus 6 7 3 21 Yetman Barry 21 9 6
Spare Players 15 14 12 Spare Players 0 5 0
Team Team
Team 7 Rock Harbour Wealth Management Team 8 Vic Bodnar BPR/QFG
Jersey Last First Goals Assists PIM Jersey Last First Goals Assists PIM
15 Betteridge Jamey 7 3 6 10 Anderson Ross 8 12 9
24 Jones Tim 2 6 18 14 Bodnar Vic 4 4 3
87 Malcolm Bruce 8 3 3 77 Brunone Fernando 1 3 12
77 McMillan Rob 2 11 9 2 Church Dave 3 8 3
1 Meloche - G Randy 0 0 3 4 Fera Gary 20 14 6
11 Newman Jeff 5 8 18 9 Maria Tony 8 9 6
2 Paronuzzi Paulo 4 12 15 24 O'Gorman Marty 1 1 6
55 Pike Mark 1 11 0 40 Quimby Darryl 12 12 15
14 Ryan George 4 4 0 21 Rovere Pete 3 9 21
9 Scott Paul 8 9 3 27 Sawchuk - R Ken 6 3 6
16 Seguin Mike 5 6 3 87 Smolen Rich 2 9 9
19 Stocker Jim 9 8 6 19 St. Pierre Scott 7 9 3
10 Thomas Dan 12 23 12 1 VanDeHogen - G John 0 0 0
40 White - R Rich 2 5 15 11 Yewchyn Borden 1 7 0
Spare Players 12 5 6 Spare Players 12 12 27

Copyright  ©  LaSalle Recreational Hockey League.    All rights reserved.