12-Deep Clean / Charlie Youssef Concrete | 6 |
10-The Goat Tap & Eatery | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 07, 2025 9:50 PM | Vollmer Recreation Complex - Rink A | 12-Deep Clean / Charlie Youssef Concrete | 10-The Goat Tap & Eatery |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 6 | 0 | 0 | 6 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| 10-The Goat Tap & Eatery | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 56:31 - #5 Liam Chisholm from #8 Matthew Tyler and #9 Chris Anstett |
| 12-Deep Clean / Charlie Youssef Concrete at 47:32 - #21 DC/CYC Spare 1 |
| 12-Deep Clean / Charlie Youssef Concrete at 38:54 - #21 DC/CYC Spare 1 from #10 Ramy Tabash and #7 Scott Mcknight |
| 12-Deep Clean / Charlie Youssef Concrete at 34:28 - #5 Liam Chisholm from #9 Chris Anstett and #2 John MacDougall |
| 12-Deep Clean / Charlie Youssef Concrete at 26:02 - #5 Liam Chisholm |
| 12-Deep Clean / Charlie Youssef Concrete at 22:52 - #11 Sean Chisholm |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Chisholm | 3 | 0 | 3 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Chris Anstett | 0 | 2 | 2 | 0.00 |
| 11 | Sean Chisholm | 1 | 0 | 1 | 0.00 |
| 2 | John MacDougall | 0 | 1 | 1 | 0.00 |
| 7 | Scott Mcknight | 0 | 1 | 1 | 0.00 |
| 8 | Matthew Tyler | 0 | 1 | 1 | 0.00 |
| 10 | Ramy Tabash | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 4 | Dave Simard | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 6 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 7 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
| 8 | Brian Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |