10-The Goat Tap & Eatery | 3 |
12-Deep Clean / Charlie Youssef Concrete | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 7:15 PM | Vollmer Recreation Complex - Rink B | 10-The Goat Tap & Eatery | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 3 | 0 | 0 | 3 |
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 52:49 - #5 Liam Chisholm from #2 John MacDougall |
| 12-Deep Clean / Charlie Youssef Concrete at 51:00 - #2 John MacDougall |
| 10-The Goat Tap & Eatery at 48:00 - #8 Brian Dufour |
| 12-Deep Clean / Charlie Youssef Concrete at 21:03 - #3 Gene Strobiski from #12 Steve Badour |
| 10-The Goat Tap & Eatery at 15:44 - #3 Shawn Sheehan from #9 Tom Antonucci |
| 10-The Goat Tap & Eatery at 5:16 - #11 Bryan Hebert from #12 Trevor Rivait |
| Period 1 |
|---|
| 10-The Goat Tap & Eatery at 47:00 - #3 Shawn Sheehan for Body Contact Minor 6.2a / b(2 pim) |
| 10-The Goat Tap & Eatery at 42:55 - #14 Bobby Trittler for Hooking Minor 7.2a(2 pim) |
| 10-The Goat Tap & Eatery at 34:28 - #14 Bobby Trittler for Trip Minor 7.4(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 8:46 - #9 Chris Anstett for Hooking Minor 7.2a(2 pim) |
| 12-Deep Clean / Charlie Youssef Concrete at 1:27 - #2 John MacDougall for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shawn Sheehan | 1 | 0 | 1 | 2.00 |
| 8 | Brian Dufour | 1 | 0 | 1 | 0.00 |
| 11 | Bryan Hebert | 1 | 0 | 1 | 0.00 |
| 9 | Tom Antonucci | 0 | 1 | 1 | 0.00 |
| 12 | Trevor Rivait | 0 | 1 | 1 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 7 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 4.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | John MacDougall | 1 | 1 | 2 | 2.00 |
| 3 | Gene Strobiski | 1 | 0 | 1 | 0.00 |
| 5 | Liam Chisholm | 1 | 0 | 1 | 0.00 |
| 12 | Steve Badour | 0 | 1 | 1 | 0.00 |
| DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 7 | Scott Mcknight | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 2.00 |
| 10 | Ramy Tabash | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 14 | Rod Spencer | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |