2-Mark Tesolin Remax | 7 |
1-FACCA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 8:40 PM | Vollmer Recreation Complex - Rink A | 2-Mark Tesolin Remax | 1-FACCA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 7 | 0 | 0 | 7 |
| 1-FACCA | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2-Mark Tesolin Remax | 0 | 0 | 0 | 0 |
| 1-FACCA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2-Mark Tesolin Remax | -- |
| 1-FACCA | -- |
| Period 1 |
|---|
| 1-FACCA at 48:21 - #7 Sean Dickson from #5 Andre Guignard and #13 David Roberts |
| 2-Mark Tesolin Remax at 46:23 - #7 Rob Otterman from #9 Harold Jean |
| 1-FACCA at 42:00 - #21 Spare 1 FACCA from #12 Brett Vermette and #23 Spare 3 FACCA |
| 2-Mark Tesolin Remax at 36:12 - #3 Aaron Howson from #10 Sandor Kapasi and #22 Tess Spare 2 |
| 1-FACCA at 34:15 - #13 David Roberts from #10 Rick Furtado and #7 Sean Dickson |
| 1-FACCA at 33:06 - #10 Rick Furtado from #13 David Roberts and #2 Mike Roberts |
| 2-Mark Tesolin Remax at 30:23 - #9 Harold Jean from #7 Rob Otterman and #5 BJ Taylor |
| 2-Mark Tesolin Remax at 25:48 - #3 Aaron Howson from #22 Tess Spare 2 and #10 Sandor Kapasi |
| 2-Mark Tesolin Remax at 19:23 - #9 Harold Jean from #8 Joe Bondy and #5 BJ Taylor |
| 2-Mark Tesolin Remax at 7:21 - #7 Rob Otterman from #9 Harold Jean and #8 Joe Bondy |
| 2-Mark Tesolin Remax at 2:08 - #3 Aaron Howson from #22 Tess Spare 2 |
| Period 1 |
|---|
| 2-Mark Tesolin Remax at 20:30 - #13 John Rosa for Rough Minor 6.7K(2 pim) |
| 1-FACCA at 20:30 - #3 Martin Gambling for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harold Jean | 2 | 2 | 4 | 0.00 |
| 3 | Aaron Howson | 3 | 0 | 3 | 0.00 |
| 7 | Rob Otterman | 2 | 1 | 3 | 0.00 |
| 22 | Tess Spare 2 (AP) | 0 | 3 | 3 | 0.00 |
| 5 | BJ Taylor | 0 | 2 | 2 | 0.00 |
| 8 | Joe Bondy | 0 | 2 | 2 | 0.00 |
| 10 | Sandor Kapasi | 0 | 2 | 2 | 0.00 |
| 1 | Bill Decaire | 0 | 0 | 0 | 0.00 |
| 2 | Mark Tesolin | 0 | 0 | 0 | 0.00 |
| 11 | Jamey Betteridge | 0 | 0 | 0 | 0.00 |
| 12 | Rick Loebach | 0 | 0 | 0 | 0.00 |
| 13 | John Rosa | 0 | 0 | 0 | 2.00 |
| 14 | Don Robitaille | 0 | 0 | 0 | 0.00 |
| 21 | Tess Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | David Roberts | 1 | 2 | 3 | 0.00 |
| 7 | Sean Dickson | 1 | 1 | 2 | 0.00 |
| 10 | Rick Furtado | 1 | 1 | 2 | 0.00 |
| 21 | Spare 1 FACCA (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Mike Roberts | 0 | 1 | 1 | 0.00 |
| 5 | Andre Guignard | 0 | 1 | 1 | 0.00 |
| 12 | Brett Vermette | 0 | 1 | 1 | 0.00 |
| 23 | Spare 3 FACCA (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Garey Murray | 0 | 0 | 0 | 0.00 |
| 3 | Martin Gambling | 0 | 0 | 0 | 2.00 |
| 6 | Doug Pouget | 0 | 0 | 0 | 0.00 |
| 8 | Glen Powney | 0 | 0 | 0 | 0.00 |
| 14 | Randy Puryk | 0 | 0 | 0 | 0.00 |
| 22 | Spare 2 FACCA (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |