10-The Goat Tap & Eatery | 0 |
12-Deep Clean / Charlie Youssef Concrete | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 9:35 PM | Vollmer Recreation Complex - Rink B | 10-The Goat Tap & Eatery | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 40:40 - #7 Scott Mcknight from #6 Charlie Youssef and #4 Dave Simard |
| 12-Deep Clean / Charlie Youssef Concrete at 30:54 - #22 DC/CYC Spare 2 from #13 Joe Copot and #10 Ramy Tabash |
| 12-Deep Clean / Charlie Youssef Concrete at 13:04 - #6 Charlie Youssef from #4 Dave Simard and #7 Scott Mcknight |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Goat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 7 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
| 8 | Brian Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
| 21 | Goat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Goat Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| 23 | Goat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charlie Youssef | 1 | 1 | 2 | 0.00 |
| 7 | Scott Mcknight | 1 | 1 | 2 | 0.00 |
| 4 | Dave Simard | 0 | 2 | 2 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Ramy Tabash | 0 | 1 | 1 | 0.00 |
| 13 | Joe Copot | 0 | 1 | 1 | 0.00 |
| 0 | DC/CYC Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Tyler | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 0.00 |
| 11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Steve Badour | 0 | 0 | 0 | 0.00 |
| 21 | DC/CYC Spare 1 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Sean Quinn | 0 | 0 | 0 | 0.00 |
| 23 | DC/CYC Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 24 | DC/CYC Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |