11-Border City Wholesale / Copy Cat Printing | 4 |
12-Deep Clean / Charlie Youssef Concrete | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 29, 2026 8:40 PM | Vollmer Recreation Complex - Rink A | 11-Border City Wholesale / Copy Cat Printing | 12-Deep Clean / Charlie Youssef Concrete |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 4 | 0 | 0 | 4 |
| 12-Deep Clean / Charlie Youssef Concrete | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 11-Border City Wholesale / Copy Cat Printing | 0 | 0 | 0 | 0 |
| 12-Deep Clean / Charlie Youssef Concrete | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 11-Border City Wholesale / Copy Cat Printing | -- |
| 12-Deep Clean / Charlie Youssef Concrete | -- |
| Period 1 |
|---|
| 12-Deep Clean / Charlie Youssef Concrete at 45:45 - #4 Dave Simard from #12 Steve Badour and #8 Matthew Tyler |
| 11-Border City Wholesale / Copy Cat Printing at 35:25 - #13 Devin Weldon from #21 Kevin Delaney and #14 Adriano Cipolla |
| 11-Border City Wholesale / Copy Cat Printing at 31:22 - #11 Chris McAuliffe from #22 Border/Copycat Spare 2 and #6 Greg Mayne |
| 11-Border City Wholesale / Copy Cat Printing at 28:22 - #21 Kevin Delaney from #22 Border/Copycat Spare 2 and #3 Brandon Rowe |
| 11-Border City Wholesale / Copy Cat Printing at 21:46 - #9 Darren Scarfe |
| 12-Deep Clean / Charlie Youssef Concrete at 21:41 - #10 Ramy Tabash from #7 Scott Mcknight and #22 DC/CYC Spare 2 |
| 12-Deep Clean / Charlie Youssef Concrete at 7:54 - #7 Scott Mcknight from #10 Ramy Tabash and #22 DC/CYC Spare 2 |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kevin Delaney | 1 | 1 | 2 | 0.00 |
| 22 | Border/Copycat Spare 2 (AP) | 0 | 2 | 2 | 0.00 |
| 9 | Darren Scarfe | 1 | 0 | 1 | 0.00 |
| 11 | Chris McAuliffe | 1 | 0 | 1 | 0.00 |
| 13 | Devin Weldon | 1 | 0 | 1 | 0.00 |
| 3 | Brandon Rowe | 0 | 1 | 1 | 0.00 |
| 6 | Greg Mayne | 0 | 1 | 1 | 0.00 |
| 14 | Adriano Cipolla | 0 | 1 | 1 | 0.00 |
| 1 | Michael Modestino | 0 | 0 | 0 | 0.00 |
| 2 | Wesley Balazs | 0 | 0 | 0 | 0.00 |
| 5 | Don Beadow | 0 | 0 | 0 | 0.00 |
| 7 | Kris Racine | 0 | 0 | 0 | 0.00 |
| 8 | Bart Seguin | 0 | 0 | 0 | 0.00 |
| 10 | Rob Lemmo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Mcknight | 1 | 1 | 2 | 0.00 |
| 10 | Ramy Tabash | 1 | 1 | 2 | 0.00 |
| 22 | DC/CYC Spare 2 (AP) | 0 | 2 | 2 | 0.00 |
| 4 | Dave Simard | 1 | 0 | 1 | 0.00 |
| 8 | Matthew Tyler | 0 | 1 | 1 | 0.00 |
| 12 | Steve Badour | 0 | 1 | 1 | 0.00 |
| 1 | Andrew Braithwaite | 0 | 0 | 0 | 0.00 |
| 2 | John MacDougall | 0 | 0 | 0 | 0.00 |
| 3 | Gene Strobiski | 0 | 0 | 0 | 0.00 |
| 5 | Liam Chisholm | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Youssef | 0 | 0 | 0 | 0.00 |
| 9 | Chris Anstett | 0 | 0 | 0 | 0.00 |
| 11 | Sean Chisholm | 0 | 0 | 0 | 0.00 |
| 13 | Joe Copot | 0 | 0 | 0 | 0.00 |
| 21 | Sean Quinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |