10-The Goat Tap & Eatery | 0 |
8-Diamond Home Improvement Co. | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 29, 2026 7:30 PM | Vollmer Recreation Complex - Rink A | 10-The Goat Tap & Eatery | 8-Diamond Home Improvement Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 10-The Goat Tap & Eatery | 0 | 0 | 0 | 0 |
| 8-Diamond Home Improvement Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 10-The Goat Tap & Eatery | -- |
| 8-Diamond Home Improvement Co. | -- |
| Period 1 |
|---|
| 8-Diamond Home Improvement Co. at 38:55 - #5 Jean-Marc Mongeau |
| 8-Diamond Home Improvement Co. at 36:25 - #8 Jeff Hannan from #11 Rod Gillen and #5 Jean-Marc Mongeau |
| 8-Diamond Home Improvement Co. at 17:20 - #2 Chris Nelson from #22 Diamond Spare 2 |
| 8-Diamond Home Improvement Co. at 16:26 - #2 Chris Nelson from #6 Casey Field |
| 8-Diamond Home Improvement Co. at 10:08 - #8 Jeff Hannan from #11 Rod Gillen |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Goat Spare Goalie (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Tim Whitson | 0 | 0 | 0 | 0.00 |
| 2 | Robert Vidamore | 0 | 0 | 0 | 0.00 |
| 3 | Shawn Sheehan | 0 | 0 | 0 | 0.00 |
| 4 | Jon Little | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Wood | 0 | 0 | 0 | 0.00 |
| 6 | Andy Hahn | 0 | 0 | 0 | 0.00 |
| 7 | Andy Drouillard | 0 | 0 | 0 | 0.00 |
| 8 | Brian Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Tom Antonucci | 0 | 0 | 0 | 0.00 |
| 11 | Bryan Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Trevor Rivait | 0 | 0 | 0 | 0.00 |
| 14 | Bobby Trittler | 0 | 0 | 0 | 0.00 |
| 21 | Goat Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Jeff Damphousse | 0 | 0 | 0 | 0.00 |
| 22 | Goat Spare 2 (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Ryan Gelinas | 0 | 0 | 0 | 0.00 |
| 23 | Goat Spare 3 (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Goat Spare (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chris Nelson | 2 | 0 | 2 | 0.00 |
| 8 | Jeff Hannan | 2 | 0 | 2 | 0.00 |
| 5 | Jean-Marc Mongeau | 1 | 1 | 2 | 0.00 |
| 11 | Rod Gillen | 0 | 2 | 2 | 0.00 |
| 6 | Casey Field | 0 | 1 | 1 | 0.00 |
| 22 | Diamond Spare 2 (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Shannon Sampson | 0 | 0 | 0 | 0.00 |
| 3 | Matt St.Pierre | 0 | 0 | 0 | 0.00 |
| 4 | Dave Sterling | 0 | 0 | 0 | 0.00 |
| 9 | Brad Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Steve Beneteau | 0 | 0 | 0 | 0.00 |
| 12 | Darren Womack | 0 | 0 | 0 | 0.00 |
| 13 | Matt McCulloch | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Gillis | 0 | 0 | 0 | 0.00 |
| 24 | Diamond Spare 4 (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |